GPS-20
CNC cylindrical grinder
The GPS-20 CNC cylindrical grinder meets the need for unparalleled quality, flexibility and productivity. User-friendly conversational programming. Quick and easy interaction. Fast setups. Simple traverse and taper movements. Efficiency and economy. Shigiya created the GPS-20 to satisfy these customer demands and more.
| Specifications | Units | |
| Swing Over Table | mm | 200 |
| Distance Between Centers | mm | 250, 500 |
| Weight Capacity | kg | 20 |
| Machine Weight | kg | 1800 / 2000 |
| Wheel Size OD | mm | 355 |
| Wheel size width | mm | 50 |
| Wheel spindle | KW | 2.2 / 3.7 |
| Specifications | Units | |
| Swing Over Table | inch | 7.87 |
| Distance Between Centers | inch | 9.84 / 19.69 |
| Weight Capacity | lbs | 44.09 |
| Machine Weight | lbs | 3968.32 / 4409.25 |
| Wheel Size OD | inch | 13.98 |
| Wheel size width | inch | 1.97 |
| Wheel spindle | HP | 2.95 / 4.96 |

